PRODUCT INFORMATIONNorth and South American electronic component division supporting: Casio
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features ~ Best Match for Industrial Use ~ ■ Long Life LED Backlight Module ( 50,000 hours of Life ) |
![]() |
|---|
~ Best Match for Handy Applications ~
■ Ultra Slim thickness / Ultra Lightweight
~ Easy Base for the Development of Other Products ~
■ Common Interface ( 2.7inch~5.7inch Landscape ) ![]()

*5.7"QVGA(s) are circuit compatible models to other QVGA(s). (Not pin compatible models)
~ RoHS Compliance ~
Line-Up
| Display Size | Model Name | Dot Format | Colors | Interface | Brightness | Remarks |
|---|---|---|---|---|---|---|
| Landscape Format | ||||||
| 2.2 | COM22T2M59XLC | 320xRGBX240 | 262K/16,777K | RGB each 6/8bit parallel | 500cd/m2 | |
| 3.5 | COM35T3829XLC | 320xRGBX240 | 262K/16,777K | RGB each 6/8bit parallel | 500cd/m2 | |
| COM35T3831XTC | 262K/16,777K | RGB each 6/8bit parallel | 400cd/m2 | with touch panel | ||
| COM35T3818KLC | 16,777K | RGB each 8bit parallel | 800cd/m2 | |||
| COM35T3149KTC | 16,777K | RGB each 8bit parallel | 550cd/m2 | with touch panel | ||
| 4.1 | COM41T4148GLC | 320xRGBX240 | 262K/16,777K | RGB each 6/8bit parallel | 450cd/m2 | |
| COM41T4150GTC | 262K/16,777K | RGB each 6/8bit parallel | 360cd/m2 | with touch panel | ||
| COM41T4148XLC | 262K/16,777K | RGB each 6/8bit parallel | 400cd/m2 | |||
| 5.0 | COM50T5119GLC | 320xRGBX240 | 16,777K | RGB each 8bit parallel | 400cd/m2 | |
| COM50T5117GTC | 16,777K | RGB each 8bit parallel | 320cd/m2 | with touch panel | ||
| COM50T5123XLC | 262K/16,777K | RGB each 6/8bit parallel | 400cd/m2 | |||
| 5.5 | COM55T5108ZSP | 320xRGBX240 | 262K | RGB each 6 bit parallel | 390cd/m2 | All-In-One |
| 5.7 | COM57T5120KSC | 320xRGBX240 | 262K/16,777K | RGB each 6/8bit parallel | 400cd/m2 | All-In-One |
| COM57T5121KLC | 262K/16,777K | RGB each 6/8bit parallel | 400cd/m2 | |||
| 6.5 | COM65T6111KSC | 640xRGBX480 | 262K | RGB each 6 bit parallel | 400cd/m2 | All-In-One |
| COM65T6112KLC | 262K | RGB each 6 bit parallel | 400cd/m2 | |||
| 8.0 | COM80T8102ZSP | 640xRGBX480 | 262K | RGB each 6 bit parallel | 400cd/m2 | All-In-One |
| Portrait Format | ||||||
| 2.7 | COM27T2940VTC | 240xRGBX320 | 262K | RGB each 6 bit parallel | 300cd/m2 | with touch panel |
| COM27T2984VLC | 262K | RGB each 6 bit parallel | 350cd/m2 | |||
| COM27H2M90XLC | 262K | RGB each 6 bit parallel | 200cd/m2 | Blanview | ||
| 3.5 | COM35H3827XLC | 240xRGBX320 | 262K | RGB each 6 bit parallel | 400cd/m2 | |
| COM35H3833XLC | 262K | RGB each 6 bit parallel | 200cd/m2 | Blanview | ||
What's All-in-one ?
~ Easy to Use ~
■ Including both Power supply circuit & Display Control Circuit
■ Need to input only two power supplies
1.Standard LCD Monitor

2.All-in-One Module (Solution from Casio)

What can Macnica do ?
Macnica can provide technology support through our collaboration with Casio and our other partners.
~ Controller Evaluation Support for Casio LCD ~
■ We can offer the evaluation report of a variety of the LCD controllers connected to Casio LCD.
~ Macnica Original Casio LCD Evaluation Kit ~
■ Macnica developed the original reference board "MARBO" !

*The details of MARBO, please click here
For more detailed information, please visit
Casio.com

