North America South America Europe Japan China Asia
North America
Ambarella, Inc. | Macnica Americas |
Analog Devices, Inc. | Macnica Americas |
Canon | Macnica Americas |
FDK | Macnica Americas |
Genesys Logic | Macnica Americas |
iBase | Macnica Americas |
i-Chips Technology | Macnica Americas |
Infineon Technology AG (automotive) | Macnica Americas |
Intel Corporation (PSG) | Macnica Americas |
Intrinsyc Technologies | Macnica Americas |
Inventek Systems | Macnica Americas |
Microchip (automotive) | Macnica Americas |
Mpression – Solutions by Macnica | Macnica Americas |
Mosys, Inc. | Macnica Americas |
NTT Electronics Corporation | Macnica Americas |
ORTUS Technology (Toppan Printing) | Macnica Americas |
ON Semi (automotive) | Macnica Americas |
Ricoh Electronic Devices Co., Ltd. | Macnica Americas |
Rohnda Software | Macnica Americas |
SiTime Corporation | Macnica Americas |
Teknique | Macnica Americas |
Transcend Information | Macnica Americas |
South America
Analog Devices, Inc. | Macnica DHW |
BittWare, Inc. | Macnica DHW |
Genesys Logic | Macnica DHW |
Greenliant | Macnica DHW |
GSI Technology | Macnica DHW |
Jungo Connectivity | Macnica DHW |
Leopard Imaging | Macnica DHW |
Mpression – Solutions by Macnica | Macnica DHW |
Maxim Integrated Products | Macnica DHW |
Mentor Graphics | Macnica DHW |
Secure-IC | Macnica DHW |
Terasic Technologies | Macnica DHW |
Europe
Ambarella | Macnica GmbH, Macnica UK |
AudioCodes | Macnica GmbH |
Cavium, Inc. | Macnica GmbH, Macnica UK |
CHIYI Technology | Macnica GmbH, Macnica UK |
Crocus Technology | Macnica GmbH |
Delkin Devices | Macnica GmbH, Macnica UK |
Genesys Logic | Macnica GmbH, Macnica UK |
GigaDevice | Macnica GmbH, Macnica UK |
Greenliant | Macnica GmbH |
GSI Technology | Macnica GmbH |
Hagiwara Solutions | Macnica GmbH, Macnica UK |
IDT ( Integrated Device Technologies, Inc.) | Macnica GmbH |
IMI | Macnica GmbH, Macnica UK |
Intersil Corporation | Macnica GmbH |
Kinetic Technologies | Macnica GmbH |
Leopard Imaging | Macnica GmbH, Macnica UK |
LSI Computer Systems, Inc. | Macnica GmbH |
Mpression – Solutions by Macnica | Macnica GmbH, Macnica UK |
Marvell Semiconductor, Inc. | Macnica GmbH |
NTT Electronics Corporation | Macnica GmbH, Macnica UK |
ON Semiconductor Corporation | Macnica GmbH, Macnica UK |
ORTUS Technology Co., Ltd | Macnica GmbH, Macnica UK |
Ricoh Electronic Devices Co., Ltd. | Macnica GmbH |
SoC Technologies | Macnica GmbH |
Synapticon | Macnica UK |
TDK InvenSense | Macnica GmbH, Macnica UK |
Tempo Semiconductor, Inc. | Macnica GmbH, Macnica UK |
VariOptic, a Business Unit of Parrot | Macnica GmbH |
XMOS | Macnica GmbH |
Japan
Advantech Co., Ltd. | Macnica Clavis |
Analog Devices, Inc. | Macnica Altima |
ASRock | Macnica Altima |
Ayla Networks, Inc. | Macnica Clavis |
Axiomtek | Macnica Altima |
Broadcom Corporation | Macnica Finesse |
BittWare, Inc. | Macnica Altima |
Blackfire Research Corp. | Macnica TecStar |
Cavium, Inc. | Macnica Finesse |
CoAdna Photonics, Inc. | Macnica Altima |
Cree, Inc. | Macnica Finesse |
Cypress Semiconductor Corporation | Macnica Altima |
DMC Co., Ltd. | Macnica Finesse |
DOMINANT Opto Technologies Sdn Bhd. | Macnica TecStar |
ELK | Macnica Altima |
Everspin Technologies, Inc. | Macnica Altima |
Fairchild Semiconductor Corporation (ON Semi) | Macnica Clavis |
Finisar Corporation | Macnica Clavis |
Future Technology Devices International (FTDI) | Macnica Altima |
IDT ( Integrated Device Technologies, Inc.) | Macnica Clavis |
Infineon Technologies AG | Macnica TecStar |
Integrated Silicon Solution, Inc. (ISSI) | Macnica Finesse |
Intel Corporation (PSG) | Macnica Altima, Macnica Finesse |
Intersil Corporation | Macnica Finesse |
IPDiA | Macnica TecStar |
Kyocera Corporation | Macnica Finesse |
Kyushu Dentsu Co., Ltd | Macnica Finesse |
LAPIS Semiconductor Co., Ltd. | Macnica Finesse |
Lattice Semiconductor Corporation | Macnica TecStar |
Linear Technology Corporation | Macnica Altima |
Maestro Wireless Solutions Ltd. | Macnica Altima |
Marvell Semiconductor, Inc. | Macnica Clavis |
MegaChips Corporation | Macnica Finesse |
Mellanox Technologies Ltd. | Macnica Altima |
Mentor Graphics | Macnica Altima |
Microchip Technology Inc. | Macnica Finesse |
Midokura | Macnica Altima |
Mpression – Solutions by Macnica | Macnica, Macnica Finesse |
NeoPhotonics Corporation | Macnica Finesse |
NF Corporation | Macnica Finesse |
NTT Electronics Corporation | Macnica Finesse |
Nvidia Corporation | Macnica Clavis, Macnica TecStar |
ON Semiconductor Corporation | Macnica Altima |
Peregrine Semiconductor Corporation | Macnica Clavis |
Plunify, Pte Ltd. | Macnica Altima |
Qualcomm, Inc. | Macnica Finesse |
Ricoh Electronic Devices Co., Ltd. | Macnica Finesse |
ROHM Co., Ltd. | Macnica Finesse |
SECO | Macnica Altima |
Sierra Wireless, Inc. | Macnica Altima |
Sigma Designs, Inc. | Macnica Finesse |
Silicon Labs, Inc. | Macnica TecStar |
SiTime Corporation | Macnica Finesse |
Skyworks Solutions, Inc. | Macnica TecStar |
STMicroelectronics, NV. | Macnica Finesse |
Taoglas Ltd. | Macnica Altima |
Tateyama Kagaku Wireless Technology | Macnica TecStar |
Texas Instruments Incorporated | Macnica Clavis |
THine Electronics, Inc. | Macnica Finesse |
Touchence Inc. | Macnica TecStar |
Transcend Information, Inc. | Macnica Finesse |
Würth Elektronik GmbH & Co. KG. | Macnica Altima |
China
Amazing Microelectronic Corp. | Macnica Galaxy Int'l |
Asix Electronics Corporation | Macnica Galaxy Int'l |
Averlogic Technologies | Macnica Galaxy Int'l |
Cavium, Inc. | Macnica Cytech |
Cephasonics, Inc. | Macnica Cytech |
Cypress Semiconductor Corporation | Macnica Shanghai |
Emerson Network Power | Macnica Cytech |
Everspin Technologies, Inc. | Macnica Galaxy Int'l |
Future Technology Devices International (FTDI) | Macnica Galaxy Int'l |
Halo Electronics, Inc. | Macnica Cytech |
IDT (Integrated Device Technologies, Inc.) | Macnica Cytech |
Infineon Technologies AG | Macnica Cytech |
Intel Corporation (PSG) | Macnica Cytech |
iWatt (Dialog Semiconductor) | Macnica Cytech |
Lantronix | Macnica Cytech |
Linear Technology Corporation | Macnica Cytech |
Mpression – Solutions by Macnica | Macnica Cytech |
Magnesensor Technology | Macnica Galaxy Int'l |
Mellanox Technologies Ltd. | Macnica Cytech |
Micrel, Inc. | Macnica Galaxy Int'l |
Micron Technology, Inc. | Macnica Cytech |
ON Semiconductor Corporation | Macnica Cytech |
SG Micro Limited | Macnica Galaxy Int'l |
Sharp | Macnica Cytech |
SiTime Corporation | Macnica Shanghai |
Tempo Semiconductor, Inc. | Macnica Cytech |
THine Electronics, Inc. | Macnica Shanghai |
World Products Inc. | Macnica Cytech |
XeL Technology, Inc. | Macnica Cytech |
Xinnova Technology | Macnica Galaxy Int'l |
Asia
Altair Semiconductor | Macnica Galaxy |
Averlogic Technologies | Macnica Galaxy |
BittWare, Inc. | Macnica Cytech Global |
Cypress Semiconductor Corporation | Macnica Cytech Global |
Dialog Semiconductor | Macnica Galaxy |
Ecliptek Corporation | Macnica Cytech Global |
Elec & Eltek | Macnica Taiwan |
Everspin Technologies, Inc. | Macnica Galaxy |
FOX Electronics | Macnica Cytech Global |
Future Technology Devices International (FTDI) | Macnica Galaxy |
Genesys Logic | Macnica Galaxy |
Giantec Semiconductor, Inc. | Macnica Taiwan |
IDT (Integrated Device Technologies, Inc.) | Macnica Cytech Global |
iML | Macnica Taiwan |
Infineon Technologies AG | Macnica Cytech Global |
Intel Corporation (PSG) | Macnica Galaxy, Macnica Cytech Global |
Intel Corporation | Macnica Cytech Global |
Intersil Corporation | Macnica Galaxy |
IXYS Integrated Circuits Division | Macnica Galaxy |
IXYS UK Westcode | Macnica Galaxy |
Linear Technology Corporation | Macnica Cytech Global |
Mpression – Solutions by Macnica | Macnica Galaxy, Macnica Cytech Global |
Mellanox Technologies Ltd. | Macnica Taiwan |
Microchip | Macnica Galaxy |
Microtronix | Macnica Galaxy |
NTT Electronics Corporation | Macnica Taiwan |
ORTUS Technology Co., Ltd | Macnica Cytech Global |
ON Semiconductor Corporation | Macnica Galaxy, Macnica Cytech Global |
SG Micro Limited | Macnica Galaxy |
Silicon Labs, Inc. | Macnica Galaxy |
Silicon Motion Technology Corporation | Macnica Galaxy |
Tempo Semiconductor, Inc. | Macnica Galaxy, Macnica Cytech Global |
Texas Instruments Incorporated | Macnica Taiwan |
Vicor Corporation | Macnica Galaxy |