| Model Name | Description | F Low | F High |
| PMA2-123LNW+ | MMIC SMT LNA, +30 dBm OIP3, +5 VDC, 1.7 dB NF, 2x2 mm QFN, 50Ω | 0.1 GHz | 12 GHz |
Coaxial Power Amplifier with Heatsink, 1W, 22 dB Gain, SMA-F, 50Ω | 10 MHz | 1 GHz | |
Coaxial Power Amplifier without Heatsink, 1W, 22 dB Gain, SMA-F, 50Ω | 10 MHz | 1 GHz | |
Coaxial Power Amplifier with Heatsink, 1.3W, 34 dB Gain, SMA-F, 50Ω | 10 MHz | 1 GHz | |
Coaxial Power Amplifier without Heatsink, 1.3W, 34 dB Gain, SMA-F, 50Ω | 10 MHz | 1 GHz | |
Coaxial Power Amplifier with Heatsink, 1W, 27 dB Gain, SMA-F, 50Ω | 10 MHz | 1.2 GHz | |
Coaxial Power Amplifier without Heatsink, 1W, 27 dB Gain, SMA-F, 50Ω | 10 MHz | 1.2 GHz | |
Coaxial HPA with Heatsink, 5W, 51 dB Gain, SMA-F, 50Ω | 10 MHz | 2 GHz | |
Coaxial HPA without Heatsink, 5W, 51 dB Gain, SMA-F, 50Ω | 10 MHz | 2 GHz | |
Coaxial HPA with Heatsink, 12W, 52 dB Gain, SMA-F, 50Ω | 10 MHz | 2 GHz | |
Coaxial HPA without Heatsink, 12W, 52 dB Gain, SMA-F, 50Ω | 10 MHz | 2 GHz | |
Coaxial HPA with Heatsink, 20W, 53 dB Gain, SMA-F, 50Ω | 10 MHz | 2 GHz | |
Coaxial HPA without Heatsink, 20W, 53 dB Gain, SMA-F, 50Ω | 10 MHz | 2 GHz | |
Coaxial HPA with Heatsink, 25W, 50 dB Gain, SMA-F, 50Ω | 20 MHz | 2.7 GHz | |
Coaxial HPA without Heatsink, 25W, 50 dB Gain, SMA-F, 50Ω | 20 MHz | 2.7 GHz | |
| Model Name | Description | F Low | F High |
| ZHL-0G62G5030+ | Coaxial RF Energy HPA, 30W, 51 dB Gain, SMA-F, 50Ω | 600 MHz | 2.5 GHz |
Coaxial RF Energy HPA, 30W w/ Integral Forced Air Cooling, 51 dB Gain, SMA-F, 50Ω | 600 MHz | 2.5 GHz |
| Model Name | Description | F Low | F High |
| TCD-10-23BDX+ | SMT Bi-Directional Coupler, 10 dB, 2.0 dB Insertion Los, 50Ω | 5 MHz | 2.25 GHz |
SMT Bi-Directional Coupler, 20 dB, 0.2 dB IL, 2W, 50Ω | 500 MHz | 2 GHz |
| Model Name | Description | F Low | F High |
LTCC High Pass Filter, 0.9 dB IL, 75 dB Rejection, 6W, 50Ω | 4.6 GHz | 15 GHz | |
LTCC High Pass Filter, 1.2 dB IL, 73 dB Rejection, 6W, 50Ω | 5.6 GHz | 16 GHz | |
LTCC High Pass Filter, 1.2 dB IL, 73 dB Rejection, 6W, 50Ω | 7.9 GHz | 17.5 GHz | |
LTCC Low Pass Filter, 10W, 1008, 50Ω | DC | 1.2 GHz | |
LTCC Low Pass Filter, 9.5W, 1008, 50Ω | DC | 8.4 GHz | |
Thin Film SMT Band Pass Filter, 1W, 50Ω | 22.3 GHz | 23.3 GHz | |
Thin Film SMT Band Pass Filter, 10W, 50Ω | 6.1 GHz | 6.9 GHz | |
SMT Band Pass Filter, 1W, 50Ω | 74 MHz | 106 MHz | |
Ceramic Resonator Band Pass Filter, 70 dB Rejection, 12W, 50Ω | 1.442 GHz | 1.538 GHz | |
Ceramic Resonator Band Pass Filter, 70 dB Rejection, 10W, 50Ω | 1.82 GHz | 1.92 GHz | |
Coaxial Band Stop Filter, 0.9 dB IL, 42 dB Rejection, N-Type, 50Ω | 680 MHz | 840 MHz | |
Coaxial Low Pass Filter, 1 dB IL, 43 dB Rejection, 5.5W, SMA M-F, 50Ω | DC | 1.9 GHz | |
Coaxial Low Pass Filter, 1.1 dB IL, 50 dB Rejection, 3.5W, SMA M-F, 50Ω | DC | 510 MHz | |
Cavity Band Pass Filter, 25W, SMA, 50Ω | 2.2 GHz | 2.3 GHz | |
Cavity Band Pass Filter, 15W, SMA, 50Ω | 4.2 GHz | 4.4 GHz | |
Cavity Band Pass Filter, 10W, SMA, 50Ω | 8 GHz | 9 GHz |
Model Name | Description | F Low | F High |
SMT 4-Way Splitter/Combiner, 0.5W, 75Ω | 5 MHz | 1.8 GHz |
Model Name | Description | F Low | F High |
Absorptive SP4T RF Switch, 1.8 IL, 47 dB Isolation, 4x4mm QFN, 50Ω | DC | 30 GHz |
Model Name | Description | F Low | F High |
RF Instrumentation Amplifier, 25W, 50 dB Gain, 110/220V AC, N-Type, 50Ω | 20 MHz | 2.7 GHz |
Model Name | Description | F Low | F High |
Wideband SMT Transformer, 50/100Ω | 4 MHz | 7.2 GHz |
Mini-Cicuits 官網: https://blog.minicircuits.com/
聯繫安馳科技獲得更多支援: marketing.anstek@macnica.com