Financials
Monthly Revenue Announcement
Please visit the Market Observation Post System (MOPS). Enter our company code 3528, and select the desired year and month to view the information.
Financial Report
| Year | Quarter | Language | Published Date | File |
|---|---|---|---|---|
| 2025 | Quarter 3 | 中文 | 2025-11-11 | |
| 2025 | Quarter 2 | 中文 | 2025-08-12 | |
| 2025 | Quarter 1 | 中文 | 2025-05-06 | |
| 2024 | Quarter 4 | 中文 | 2025-03-11 | |
| 2024 | Quarter 4 | EN | 2025-03-11 | |
| 2024 | Quarter 3 | 中文 | 2024-11-11 | |
| 2024 | Quarter 2 | 中文 | 2024-08-02 | |
| 2024 | Quarter 1 | 中文 | 2024-05-09 | |
| 2023 | Quarter 4 | EN | 2024-03-12 | |
| 2023 | Quarter 4 | 中文 | 2024-03-12 | |
| 2023 | Quarter 3 | 中文 | 2023-11-10 | |
| 2023 | Quarter 2 | 中文 | 2023-08-08 | |
| 2023 | Quarter 1 | 中文 | 2023-05-09 | |
| 2022 | Quarter 4 | EN | 2023-03-08 | |
| 2022 | Quarter 4 | 中文 | 2023-03-08 | |
| 2022 | Quarter 3 | 中文 | 2022-11-08 | |
| 2022 | Quarter 2 | 中文 | 2022-08-09 | |
| 2022 | Quarter 1 | 中文 | 2022-05-25 | |
| 2022 | Quarter 4 | 中文 | 2022-03-08 | |
| 2021 | Quarter 3 | 中文 | 2021-11-15 | |
| 2021 | Quarter 2 | 中文 | 2021-08-13 | |
| 2021 | Quarter 1 | 中文 | 2021-05-17 |
Links
Follow us on ANStek social channels
Related Site
ADI Product Microsite | ANStekADI.com
ANStek Web Portal | Linktree
©Copyright 2025 Macnica Anstek Inc.