Corporate Governance
Stock Price
Please visit the Taiwan Stock Exchange (TWSE) website. Enter our company code 3528 in the 'Company Code' field to view the information.
Material Information
Please visit the Market Observation Post System (MOPS). Enter our company code 3528, and select the desired year and month to view the information.
Shareholding Information
1. List of major shareholders
Record date: March 30, 2025
Name Of Major Shareholder | Number Of Shares held (Shares) | Shareholding (%) |
Macnica Chunju Co., Ltd. | 33,954,608 | 50.95 |
Lee, Jui Si | 3,631,384 | 5.45 |
Lee, Jui Fang | 2,399,591 | 3.60 |
Lin, Su-Man | 1,444,000 | 2.17 |
Tu, Ssu-Chia | 1,086,256 | 1.63 |
Ke Rui Brothers Co., Ltd. | 801,250 | 1.20 |
Hou, Hsiang Yin | 680,000 | 1.02 |
HSBC custodian Societe Gererate European Options Investment Account | 518,000 | 0.78 |
Kai Rui Investment Co., Ltd. | 478,378 | 0.72 |
Lai, Shu Ping | 450,000 | 0.68 |
2. Shareholding Distribution
Shareholding Distribution (Common Shares) Record Date: October 17, 2025
Shareholding Range (Shares) | Number of Shareholders | Shares Held (Shares) | Percentage (%) |
1 to 999 | 2,107 | 302,517 | 0.45 |
1,000 to 5,000 | 3,683 | 6,705,170 | 10.06 |
5,001 to 10,000 | 389 | 2,995,349 | 4.49 |
10,001 to 15,000 | 111 | 1,363,013 | 2.04 |
15,001 to 20,000 | 43 | 791,884 | 1.18 |
20,001 to 30,000 | 62 | 1,582,466 | 2.37 |
30,001 to 40,000 | 30 | 1,098,253 | 1.64 |
40,001 to 50,000 | 20 | 900,627 | 1.35 |
50,001 to 100,000 | 29 | 2,126,146 | 3.19 |
100,001 to 200,000 | 19 | 2,598,378 | 3.89 |
200,001 to 400,000 | 9 | 2,204,542 | 3.30 |
400,001 to 600,000 | 4 | 1,882,632 | 2.82 |
600,001 to 800,000 | 0 | 0 | 0.00 |
800,001 to 1,000,000 | 1 | 801,250 | 1.20 |
1,000,001以上 | 5 | 41,286,989 | 61.95 |
Total | 6,512 | 66,639,216 | 100.00 |
Information of Shareholder's Meeting
| Year | Title | Published Date | File |
|---|---|---|---|
| 2025 | Shareholder's Meeting Video | Jun. 06, 2025 | |
| 2024 | 2024 Annual Report | May. 08, 2025 | |
| 2025 | Meeting Notice of Shareholder's Meeting | Apr. 24, 2025 | |
| 2025 | Handbook for Shareholder's Metting | Apr. 24, 2025 | |
| 2025 | Shareholder's Meeting Video | Jun. 06, 2024 | |
| 2023 | 2023 Annual Report | May. 10, 2024 | |
| 2024 | Handbook of Shareholder's Meeting | Apr. 30, 2024 | |
| 2024 | Meeting Notice of Shareholder's Meeting | Apr. 30, 2024 | |
| 2023 | Handbook for Shareholder's Meeting | May. 15, 2023 | |
| 2022 | 2022 Annual Report | May. 11, 2023 |
Dividend History
Investor Conferences
Title | Date |
Our company was invited to attend the corporate investor conference organized by Concord Securities | 2025-08-27 |
Our company was invited to attend the corporate investor conference organized by Mega Securities | 2024-08-27 |
Our company was invited to attend the corporate investor conference organized by Fubon Securities | 2023-08-24 |
Our company was invited to attend the corporate investor conference organized by Capital Securities Corp. | 2022-08-25 |
Our company was invited to attend the corporate investor conference organized by Capital Securities Corp. | 2021-09-15 |
| Year | Title | Publish Date | File |
|---|---|---|---|
| 2025 | Presentation for the Investor Conference | Aug. 27, 2025 | |
| 2025 | Video Recording of the Investor Conference | Aug. 27, 2025 | |
| 2024 | Video Recording of the Investor Conference | Aug. 27, 2024 | |
| 2024 | Presentation for the Investor Conference | Aug. 27, 2024 | |
| 2023 | Presentation for the Investor Conference | Aug. 24, 2023 | |
| 2023 | Video Recording of the Investor Conference | Aug. 24, 2023 |
Investor Information
1. Stock Transfer Agent
Company Name: Fubon Securities Co., Ltd. Transfer Agency Department
Address: 11F., No. 17, Xuchang St., Zhongzheng Dist., Taipei City, Taiwan (R.O.C.)
Tel: +886-2-2361-1300
Website: http://www.fubon.com
2. Investor Relations
Spokesperson: Chih-Feng Lin
Title: Director
Deputy Spokesperson: Kuei-Chen Chang
Title: Director
Tel: +886-2-2698-2526
Email: spokesman.anstek@macnica.com
Links
Follow us on ANStek social channels
Related Site
ADI Product Microsite | ANStekADI.com
ANStek Web Portal | Linktree
©Copyright 2025 Macnica Anstek Inc.