Investor Relations
| Stakeholders | Key issues of concern | Communication channels | Communication frequency | Communication Performance |
|---|---|---|---|---|
| Investors and Shareholders | Economic performance Corporate governance Risk management Legal compliance Cybersecurity | Shareholders' Meeting | Annually | ● Regularly communicate with stakeholders annually and submit a board report on November 11, 2025. ● Convened 4 board meetings; 4 audit committee meetings; 4 remuneration committee meetings; 1 annual shareholders' meeting; announced operating revenue 12 times; issued more than 12 material announcements and 12 other announcements. ● Participated in the physical results presentation organized by Kanghe Securities on August 27, 2025. ● Issued 1 annual report; issued 1 perpetual report; and issued 4 individual financial reports and 4 consolidated financial reports. ● Promptly responded to investor and shareholder inquiries by telephone. |
| Annual Report | Annually | |||
| Financial Report | Quarterly | |||
| Official Website Investor Zone | Instantly | |||
| Public Information Observation Station | Instantly | |||
| External Communication Email | Instantly | |||
| Legal Representative Briefing | Regularly |
Contact Window:
Manager Juan from the Finance Department (02) 8913-2200
Kitty.Juan@macnica.com