Investor Relations
| Stakeholders | Key issues of concern | Communication channels | Communication frequency | Communication Performance |
|---|---|---|---|---|
| Investors and Shareholders | 1.Operating Performance 2.Corporate governance 3.Risk management 4.Legal compliance 5.Cybersecurity | Shareholders' Meeting | Annually | • Regular communication with stakeholders was conducted throughout the year, and a report was presented to the Board of Directors on November 11, 2025. • Held 4 Board of Directors meetings, 4 Audit Committee meetings, 4 Remuneration Committee meetings, and 1 Annual General Shareholders’Meeting; disclosed monthly revenue announcements 12 times; and issued more than 12 material information announcements and other public disclosures. • Participated in an in-person earnings conference hosted by Concord Securities Group on August 27, 2025. • Published 1 Annual Report, 1 Sustainability Report, 4 Parent Company Only Financial Reports, and 4 Consolidated Financial Reports. |
| Annual Report | Annually | |||
| Financial Report | Quarterly | |||
| Official Website Investor Zone | Instantly | |||
| Public Information Observation Station | Instantly | |||
| External Communication Email | Instantly | |||
| Legal Representative Briefing | Annually |
Contact Window:
Manager Juan from the Finance Department (02) 8913-2200
Kitty.Juan@macnica.com