Financials
Financial Performance in the Past Three Years – Please visit Corporate Sustainability-Corporate Governance
Stock Information
Dividend Information
| Year | Cash Dividend | Stock Dividends | Date of the Shareholders' Meeting | ||||
|---|---|---|---|---|---|---|---|
Cash Dividend (NT$/share) | Ex-Dividend Date | Capitalization of Retained Earnings (NT$/Share | Capitalization of Capital Reserves (NT$/Share) | Ex-Rights Date | Ex-Rights Reference Price. (NT$) | ||
| 113 | 3.80 | 8/28/114 | 0 | 0 | - | - | 5/27/114 |
| 112 | 2.50 | 8/22/113 | 0 | 0 | - | - | 5/30/113 |
| 111 | 4.3 | 8/24/112 | 0 | 0 | - | - | 5/30/112 |
| 110 | 3.35 | 8/25/111 | 0 | 0 | - | - | 5/26/111 |
| 109 | 1.5 | 7/27/110 | 0 | 0 | - | - | 7/20/110 |
Stock Quotes
Stock Quotes (Taiwan Stock Exchange stock code:6227) : Real Time Stock Quote
http://mis.twse.com.tw/stock/fibest.jsp?stock=6227&lang=en_us
Financial Reports
Consolidated Financial Statements
| Year | Quarter | Title | File |
|---|---|---|---|
| 2025 | Quarter 2 | (2025Q2) | |
| 2025 | Quarter 1 | (2025Q1) | |
| 2024 | Quarter 4 | (2024Q4) | |
| 2024 | Quarter 3 | (2024Q3) | |
| 2024 | Quarter 2 | (2024Q2) | |
| 2024 | Quarter 1 | (2024Q1) | |
| 2023 | Quarter 4 | (2023Q4) | |
| 2023 | Quarter 3 | (2023Q3) | |
| 2023 | Quarter 2 | (2023Q2) | |
| 2023 | Quarter 1 | (2023Q1) | |
| 2022 | Quarter 4 | (2022Q4) | |
| 2022 | Quarter 3 | (2022Q3) | |
| 2022 | Quarter 2 | (2022Q2) | |
| 2022 | Quarter 1 | (2022Q1) | |
| 2021 | Quarter 4 | (2021Q4) | |
| 2021 | Quarter 3 | (2021Q3) | |
| 2021 | Quarter 2 | (2021Q2) | |
| 2021 | Quarter 1 | (2021Q1) | |
| 2020 | Quarter 4 | (2020Q4) | |
| 2020 | Quarter 3 | (2020Q3) | |
| 2020 | Quarter 2 | (2020Q2) | |
| 2020 | Quarter 1 | (2020Q1) | |
| 2019 | Quarter 4 | (2019Q4) | |
| 2019 | Quarter 3 | (2019Q3) |
Unconsolidated Financial Statements
Revenue
Material Information
FAQ
Shareholders’ Meeting
| Year | Report Type | File |
|---|---|---|
| 2025 | List of Major Shareholders | |
| 2025 | Meeting Agenda | |
| 2025 | Meeting Minutes | |
| 2025 | Annual Report | |
| 2025 | Meeting Notice | |
| 2024 | Annual Report | |
| 2024 | Meeting Notice | |
| 2024 | Meeting Minutes | |
| 2024 | Meeting Agenda | |
| 2024 | List of Major Shareholders | |
| 2024 | video | |
| 2023 | Meeting Notice | |
| 2023 | Meeting Minutes | |
| 2023 | Annual Report | |
| 2023 | Meeting Agenda | |
| 2023 | List of Major Shareholders | |
| 2022 | Meeting Notice | |
| 2022 | Annual Report | |
| 2022 | Meeting Agenda | |
| 2022 | Meeting Minutes | |
| 2022 | List of Major Shareholders | |
| 2021 | Annual Report | |
| 2021 | Meeting Notice | |
| 2021 | Meeting Minutes | |
| 2021 | List of Major Shareholders |
List of Major Shareholders
| Year | Quarter | File |
|---|---|---|
| 2024 | Quarter 4 | |
| 2024 | Quarter 3 | |
| 2024 | Quarter 2 | |
| 2024 | Quarter 1 | |
| 2023 | Quarter 4 | |
| 2023 | Quarter 3 | |
| 2023 | Quarter 2 | |
| 2023 | Quarter 1 | |
| 2022 | Quarter 4 | |
| 2022 | Quarter 3 | |
| 2022 | Quarter 2 | |
| 2022 | Quarter 1 | |
| 2021 | Quarter 4 | |
| 2021 | Quarter 3 | |
| 2021 | Quarter 2 | |
| 2021 | Quarter 1 | |
| 2020 | Quarter 4 | |
| 2020 | Quarter 3 | |
| 2020 | Quarter 2 | |
| 2020 | Quarter 1 |