Transcend
A Global Leader in High-Quality Digital Storage and Memory Solutions
Transcend is a global leader in digital storage, multimedia, and industrial products, operating 12 offices worldwide. It designs, manufactures, and sells a broad portfolio of 2,000+ products - including memory modules, flash cards, USB drives, SSDs, and industrial-grade solutions - to meet virtually any memory need.
The company is committed to strict Total Quality Control, becoming the first Taiwan-based memory module maker to earn ISO 9001, ISO 14001, and QC080000 certifications. Every product undergoes rigorous testing to ensure reliability and long-term performance.
Transcend delivers world-class embedded SSD and DRAM modules with industry-leading quality and availability.
Key Highlights
- 15 high-speed SMT lines; 15 million pcs/month capacity
- Fully automated 35,000 m² factory floor
- In-house R&D and strict BOM control
- Strategic partnership with Macnica Americas for embedded solutions
Embedded Applications
Transportation
- In-vehicle infotainment systems
- Navigation systems
Healthcare
- Medical tablets
- MRI and ultrasound systems
Networking and Telecom
- Data center servers
- Video streaming servers
Automation
- Robot controls
- Process control units and terminals
Defense
- Rugged PCs and laptops
- Ground control and communications systems
Embedded Computing
- Industrial and panel PCs
- Fanless PCs
Gaming
- Slot machines
- VR/AR gaming machines
AIoT
- Smart manufacturing factories
- Self-service stores
Product Portfolio
Core Embedded SSDs
| Type | With DRAM | DRAM-less |
|---|---|---|
| M.2 PCIe Gen4CIe Gen4 | MTE720T (2280) MTE712A (2280) | MTE760T (2280) MTE480T (2242) MTE380T (2230) |
| M.2 PCIe Gen3 | MTE672A (2280) MTE470A (2242) MTE460T (2242) MTE370T (2230) | |
| SATA III 2.5” | SSD470K SSD472K SSD470N | SSD460K |
| SATA III M.2 | MTS970T (2280) MTS570T (2242) | MTS960T (2280) MTS560T (2242) |
| SATA III mSATA | MSA470T | MSA460T |
| SATA III Half-Slim | HSD460I |
Note: Wide Temp is available by request
TCG Opal SSDs
| Type | With DRAM | DRAM-less |
|---|---|---|
| PCIe M.2 Gen4 | MTE712A (2280) MTE712P (2280) MTE560I (2280) MTE560P (2280) | MTE760T MTE480T MTE380T MTE672A MTE470A |
| SATA III 2.5” | SSD470A SSD475P | |
| SATA III M.2 | MTS970A (2280) MTS570A (2242) | |
| SATA III mSATA | MSA470A |
Power Loss Protection SSDs
| Type | MLC (WD-15) | 3D TLC (WD BiCS4) | 3D TLC (WD BiCS5) |
|---|---|---|---|
| PCIe | MTE662P (M.2 2280) | MTE712P (M.2 2280) MTE730P (M.2 22110) UTE210T (U.2 2.5”) ETD410T (Enterprise Grade) | |
| SATA III 2.5” | SSD420P | SSD452P | SSD470P SSD475P ETD210T (Enterprise Grade) |
| SATA III M.2 | MTS400P | MTS952P (2280) | MTS970P (2280) MTS570P (2242) |
| SATA III mSATA | MSA452P | MSA470P |
SLC Mode Products - High Endurance Applications
| Type | MLC (WD-15) | 3D TLC (WD BiCS5) |
|---|---|---|
| PCIe M.2 Gen4 | MTE560I (2280) MTE560P (2280, SLC mode + PLP) | |
| SATA III 2.5” | SSD510K | SSD550I |
| SATA III M.2 | MTS862K (2280) MTS462K (2242) | MTS260I (2280) MTS250I (2280) MTS210I (2242) MTS200I (2242) |
| SATA III mSATA | MSA510I | MSA520I |
| Memory Cards USB Flash Drives | CF180I (CF) | JetFlash 180I (USB) |
DRAM Product Lineup
| Core Technology | Module Type | Speed | Operating Temperature | Capacities | Chip Brand |
|---|---|---|---|---|---|
| DDR5 | U-DIMM | 6400MHz 5600MHz 4800MHz | Standard Temp: -20 ~ 95° C Industrial Temp: -40 ~ 95° C | 8GB 16GB 32GB 48GB 64GB | Primary: Samsung Secondary: Micron |
| SO DIMM | |||||
| U-DIMM w/ ECC | |||||
| SO DIMM w/ ECC | |||||
| Server R-DIMM | |||||
| DDR4 | U-DIMM | 3200MHz 2666MHz 2400MHz 2133MHz | Standard Temp: -20 ~ 95° C Industrial Temp: -40 ~ 95° C | 2GB 4GB 8GB 16GB 32GB 64GB | Primary: Micron Secondary: Samsung |
| SO DIMM | |||||
| U-DIMM w/ ECC | |||||
| SO DIMM w/ ECC | |||||
| Server R-DIMM | |||||
| DDR3 | U-DIMM | 1866MHz 1600MHz 1333MHz 1066MHz | Standard Temp: 0 ~ 85° C Industrial Temp: -40 ~ 85° C | 1GB 2GB 4GB 8GB 16GB | Primary: Samsung |
| SO DIMM | |||||
| U-DIMM w/ ECC | |||||
| SO DIMM w/ ECC | |||||
| Server R-DIMM | Standard Temp: 0 ~ 85° C |
Get Started
Discover high-reliability embedded SSDs and DRAM from Transcend, engineered for long-term availability and demanding industrial environments. Connect with Macnica Americas to find the right solution for your design needs.